The European Respiratory Society International Congress will take place in Milano, Italy between 9 – 13 September 2017.
The ERS International Congress has grown to be the largest meeting in the world in the respiratory field and this year’s event will not disappoint. The Chairs of the Scientific and Educational Councils, together with all ERS Officers, prepare a programme that will encourage debate and offer new insights across the spectrum of respiratory health and disease.
[heading centered=“no“ margin_bottom=“no“]Registracija[/heading]
Registration fees Milan 2017 |
Registration fees including 22% VAT on NON MEMBERS categories |
||
Congress registration in euros (€) |
Early bird(up to 05.07.2017 00:00 CET) |
Standard(from 06.07.2017) |
On site(from 09.09.2017) |
| Full rate – NON ERS MEMBER | 763 | 994 | 1092 |
| ERS Gold Member or ERS Member through National Society | 480 | 625 | 690 |
| Under 40, Allied Health Professional, Scientist (PhD, non-MD) – ERS MEMBER | 250 | 325 | 360 |
| Under 40, Allied Health Professional, Scientist (PhD, non-MD), Industry – NON ERS MEMBER | 305 | 397 | 439 |
Registration fees excluding 22% VAT on NON MEMBERS categories |
|||
Additional courses registration *1
|
Early bird(up to 05.07.2017 00:00 CET) |
Standard(from 06.07.2017) |
On site(from 09.09.2017) |
| Postgraduate courses *2 |
95 | 125 | 140 |
| Full day postgraduate course | 155 | 200 | 220 |
| Challenging clinical cases | 70 | 90 | 100 |
| Meet the expert | 70 | 90 | 100 |
| Skills workshops *2 | 70 | 90 | 100 |
| PREPARE PG17 | 25 | 35 | 40 |
| Professional development workshop*2 | 25 | 35 | 40 |
| *1 The early bird fees will be maintained for the entire registration period for all junior members and delegates from low-income countries.
*2 Delegates attending postgraduate courses, professional development workshops and/or skills workshops on Saturday and NOT the ERS Congress will pay a single additional €25 handling fees. |
|||
Registration fees including 22% VAT on NON MEMBERS categories |
|||
Primary care programme only |
Early bird(up to 05.07.2017 00:00 CET) |
Standard(from 06.07.2017) |
On site(from 09.09.2017) |
| ERS member + Allied Health Professional | 55 | 75 | 80 |
| Non ERS member | 104 | 140 | 153 |
Registration fees including 22% VAT on NON MEMBERS categories |
|||
Day Passes |
Early bird(up to 05.07.2017 00:00 CET) |
Standard(from 06.07.2017) |
On site(from 09.09.2017) |
| Saturday or Wednesday |
|||
| Full rate – NON ERS MEMBER | 317 | 317 | 317 |
| ERS Gold Member or ERS Member through National Society | 200 | 200 | 200 |
| Under 40, Allied Health Professional, Scientist (PhD, non-MD) – ERS MEMBER | 180 | 180 | 180 |
| Under 40, Allied Health Professional, Scientist (PhD, non-MD), Industry – NON ERS MEMBER | 220 | 220 | 220 |
| Sunday or Monday or Tuesday | |||
| Full rate – NON ERS MEMBER | 409 | 409 | 409 |
| ERS Gold Member or ERS Member through National Society | 260 | 260 | 260 |
| Under 40, Allied Health Professional, Scientist (PhD, non-MD) – ERS MEMBER | 240 | 240 | 240 |
| Under 40, Allied Health Professional, Scientist (PhD, non-MD), Industry – NON ERS MEMBER | 293 | 293 | 293 |
| Tuesday – Wednesday package*3 | |||
| Full rate – NON ERS MEMBER | 476 | 476 | 476 |
| ERS Gold Member or ERS Member through National Society | 310 | 310 | 310 |
| Under 40, Allied Health Professional, Scientist | 275 | 275 | 275 |
| Under 40, Allied Health Professional, Scientist (PhD, non-MD), Industry – NON ERS MEMBER | 336 | 336 | 336 |
| All prices are in Euro (EUR) | |||
| *3 Valid for Tuesday and Wednesday morning only. | |||
[border margin=“no“][/border]
[border margin=“no“][/border]