Loading Map....
The annual ECNP Congress is Europe’s premier scientific meeting for disease-oriented brain research, annually attracting between 4,000 and 6,000 neuroscientists, psychiatrists, neurologists and psychologists from around the world.
[heading centered=“no“ margin_bottom=“no“]Registracija[/heading]
| Registration categories | until 15 April 2017* | until 15 Aug. 2017* | On-site: after 15 Aug. 2017 |
|
| Member1 | Normal | EUR 600 | EUR 730 | EUR 875 |
| Non-MD2 | EUR 405 | EUR 535 | EUR 670 | |
| CDE3 | EUR 280 | EUR 400 | EUR 515 | |
| Junior Scientist4 | EUR 215 | EUR 340 | EUR 455 | |
| Non-member | Normal | EUR 800 | EUR 930 | EUR 995 |
| Non-MD2 | EUR 605 | EUR 735 | EUR 870 | |
| CDE3 | EUR 365 | EUR 485 | EUR 600 | |
| Junior Scientist4 | EUR 300 | EUR 425 | EUR 540 |
[border margin=“no“][/border]
[border margin=“no“][/border]