The EPA Congress in 2019 is guided by the Congress motto, Psychiatry in Transition – Towards New Models, Goals and Challenges. The 27th European Congress of Psychiatry, EPA 2019, will facilitate discussion and educational forums on a range of topics in the field of psychiatry, psychology, social work and clinical trials. The European Psychiatric Association is the premiere association representing psychiatry in Europe. EPA members include leading experts in numerous fields, covered by 22 scientific Sections. EPA’s activities address the interests of psychiatrists in academia, research and practice throughout all stages of career development.
Registracija
| Registration Category |
Early Bird Fee
until 23 January 2019
|
Regular Fee
from 24 January
until 13 March 2019
|
Onsite Fee
from 14 March 2019
and onsite
|
||||||
| Country List A | Country List B | Country List C | Country List A | Country List B | Country List C | Country List A | Country List B | Country List C | |
| EPA Member * | € 555 | € 395 | € 200 | € 655 | € 505 | € 255 | € 755 | € 555 | € 280 |
| EPA Non Member | € 715 | € 505 | € 250 | € 825 | € 575 | € 290 | € 915 | € 625 | € 315 |
| Residents, Specialists Trainees ***, Psychiatric Nurses, Psychiatric Social Workers | € 305 | € 230 | € 160 | € 365 | € 275 | € 200 | € 415 | € 310 | € 220 |
| ECP Member ** | € 310 | € 365 | € 405 | ||||||
| ECP Non Member ** | € 365 | € 475 | € 505 | ||||||
| Psychologists | € 475 | € 585 | € 635 | ||||||
| Students **** | € 160 | € 200 | |||||||
| Educational Courses | |||||||||
| | Pre-Registration Rate | Onsite Rate | |||||||
| Country list A | € 60 | € 70 | |||||||
| Country list B | € 40 | € 50 | |||||||
| Country list C | € 30 | € 35 | |||||||
Stranica: epa-congress.org