Loading Map....
The World Allergy Organization (WAO) is joining the AAAAI for the 2018 AAAAI/WAO Joint Congress, March 2-5 in Orlando. Because of this partnership, members will have further opportunities to exchange ideas with leading allergist/immunologists on the national and international level.
The theme for the AAAAI/WAO Joint Congress, Global Environmental Change and Respiratory Health, will take advantage of that global perspective and will represent about 20% of the sessions at the meeting.
[heading centered=“no“ margin_bottom=“no“]Registracija[/heading]
Registration Fees
| AAAAI Members | On or before Feb. 7 | After Feb. 7 |
|---|---|---|
| Fellow, Member | $520 | $600 |
| Discounted Fee for Fellows/Members from Developing Countries | $260 | N/A |
| Allied Health Member | $290 | $340 |
| Emeritus Fellow, Emeritus Member | $130 | $150 |
| Fellow-in-Training Member, PhD Postdoc | $0 | $50 |
| Virtual Annual Meeting | $159 | $175 |
| Non-Members | ||
| MD, DO, PhD, PharmD | $620 | $700 |
| Clinical Research Coordinator, Dietician/Nutritionist, Medical Administrator, Nurse, Nurse Practitioner, Pharmacist, Physician Assistant, Respiratory Therapist | $450 | $500 |
| Discounted Fee for Attendees from Developing Countries: MD, DO, PhD, PharmD, Clinical Research Coordinator, Dietician/Nutritionist, Medical Administrator, Nurse, Nurse Practitioner, .Pharmacist, Physician Assistant, Respiratory Therapist |
$310 | N/A |
| Fellow-in-Training* | $300 | $350 |
| Medical/Graduate* Student & US/Domestic Medical Resident* | $0 | $50 |
| Other Non-Members (non-MD, non-DO, non-PhD, Industry Representative) | $620 | $700 |
| Virtual Annual Meeting | $159 | $175 |
| Spouse/Guest Registration | $100 | $100 |
[border margin=“no“][/border]
[border margin=“no“][/border]