Loading Map....
Who Should Attend?
Urologists
Urological Nurses
Uro-gynecologists
Allied Health Professionals
General Practitioners
Interventional Radiologists
Medical Oncologists
PhDs
Radiation Oncologists
Reconstructive Surgeons
Residents and Trainees
[heading centered=“no“ margin_bottom=“no“]Registracija[/heading]
| Categories | EARLY By June 2 | REGULAR By Sept. 1 | LATE After Sept. 1 | |||
|---|---|---|---|---|---|---|
| SIU Members | Without Hotel |
With hotel booking** | Without Hotel |
With hotel booking** | Without Hotel |
With hotel booking** |
| SIU Member: A Country* | € 900.00 | € 750.00 | € 1,000.00 | € 850.00 | € 1,100.00 | € 950.00 |
| SIU Member: B Country* | € 700.00 | € 550.00 | € 800.00 | € 650.00 | € 900.00 | € 750.00 |
| SIU Member: C Country* | € 600.00 | € 450.00 | € 700.00 | € 550.00 | € 800.00 | € 650.00 |
| Host Country (Portugal) | € 550.00 | N/A | € 650.00 | N/A | € 750.00 | N/A |
| Resident/Trainee Member | € 425.00 | € 275.00 | € 450.00 | € 300.00 | € 500.00 | € 350.00 |
| Categories | EARLY By June 2 | REGULAR By Sept. 1 | LATE After Sept. 1 | |||
|---|---|---|---|---|---|---|
| Non-Members | Without Hotel |
With hotel booking** | Without Hotel |
With hotel booking** | Without Hotel |
With hotel booking** |
| Non-Member | € 1,100.00 | € 950.00 | € 1,200.00 | € 1,050.00 | € 1,300.00 | € 1,150.00 |
| Host Country (Portugal) | € 550.00 | N/A | € 650.00 | N/A | € 750.00 | N/A |
| Resident/Trainee‡ | € 600.00 | € 450.00 | € 700.00 | € 550.00 | € 800.00 | € 650.00 |
| Nurse | € 425.00 | € 275.00 | € 450.00 | € 300.00 | € 500.00 | € 300.00 |
| Nurses Symposium Only | € 150.00 | N/A | € 150.00 | N/A | € 150.00 | N/A |
[border margin=“no“][/border]
[border margin=“no“][/border]